Upstream information
Description
Open Management Infrastructure Remote Code Execution VulnerabilitySUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having critical severity.
| National Vulnerability Database | |
|---|---|
| Base Score | 7.5 |
| Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| National Vulnerability Database | SUSE | |
|---|---|---|
| Base Score | 9.8 | 9.8 |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| Attack Vector | Network | Network |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | None | None |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | High | High |
| Integrity Impact | High | High |
| Availability Impact | High | High |
| CVSSv3 Version | 3.1 | 3.1 |
SUSE Security Advisories:
- TID000020388, published Thu Sep 16 00:40:56 CEST 2021
SUSE Timeline for this CVE
CVE page created: Wed Sep 15 10:45:15 2021CVE page last modified: Tue Aug 8 19:56:36 2023