Upstream information
Description
An issue has been found in Mini-XML (aka mxml) 2.12. It is a use-after-free in mxmlWalkNext in mxml-search.c, as demonstrated by mxmldoc.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| National Vulnerability Database | |
|---|---|
| Base Score | 4.3 |
| Vector | AV:N/AC:M/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
| National Vulnerability Database | SUSE | |
|---|---|---|
| Base Score | 5.5 | 5.3 |
| Vector | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H | CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L |
| Attack Vector | Local | Local |
| Attack Complexity | Low | Low |
| Privileges Required | None | None |
| User Interaction | Required | Required |
| Scope | Unchanged | Unchanged |
| Confidentiality Impact | None | Low |
| Integrity Impact | None | Low |
| Availability Impact | High | Low |
| CVSSv3 Version | 3 | 3 |
SUSE Timeline for this CVE
CVE page created: Mon Dec 10 10:00:27 2018CVE page last modified: Wed Oct 26 21:35:16 2022