Upstream information
Description
In Moodle 3.3, the course overview block reveals activities in hidden courses.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having moderate severity.
| National Vulnerability Database | |
|---|---|
| Base Score | 4 |
| Vector | AV:N/AC:L/Au:S/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | Single |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
| National Vulnerability Database | |
|---|---|
| Base Score | 4.3 |
| Vector | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | Low |
| Integrity Impact | None |
| Availability Impact | None |
| CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Mon Jul 17 22:16:48 2017CVE page last modified: Wed Oct 26 20:33:13 2022