Upstream information
Description
Unspecified vulnerability in Oracle MySQL 5.7.13 and earlier allows local users to affect integrity and availability via vectors related to Server: InnoDB.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
| National Vulnerability Database | |
|---|---|
| Base Score | 3.3 |
| Vector | AV:L/AC:M/Au:N/C:N/I:P/A:P |
| Access Vector | Local |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| National Vulnerability Database | |
|---|---|
| Base Score | 4.7 |
| Vector | CVSS:3.0/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:H |
| Attack Vector | Local |
| Attack Complexity | High |
| Privileges Required | High |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality Impact | None |
| Integrity Impact | Low |
| Availability Impact | High |
| CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Wed Oct 19 12:15:47 2016CVE page last modified: Wed Oct 26 20:11:14 2022