Upstream information
Description
Multiple unspecified vulnerabilities in Google Chrome before 53.0.2785.89 on Windows and OS X and before 53.0.2785.92 on Linux allow attackers to cause a denial of service or possibly have other impact via unknown vectors.SUSE information
Overall state of this security issue: Does not affect SUSE products
This issue is currently rated as having important severity.
| National Vulnerability Database | |
|---|---|
| Base Score | 7.5 |
| Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
| National Vulnerability Database | |
|---|---|
| Base Score | 8.8 |
| Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | Required |
| Scope | Unchanged |
| Confidentiality Impact | High |
| Integrity Impact | High |
| Availability Impact | High |
| CVSSv3 Version | 3 |
SUSE Timeline for this CVE
CVE page created: Wed Aug 31 22:46:26 2016CVE page last modified: Wed Oct 26 20:01:47 2022